Introducing Broker (IB) & Leadership Plan
Industry-defining per-lot rewards up to $18/lot, guaranteed monthly executive salaries, and all-inclusive global luxury travel bonanzas.
IB Commission & Rank Hierarchy
Earn lucrative commissions on every standard lot traded across your direct and downline network.
| Rank | Business Requirement | IB Bonus Structure | Total Payout (Per Lot) |
|---|---|---|---|
| IB Starter | < $999 (Self Capital) | $3.00 Base | $3 / Lot |
| Bronze | $1,000 (Self Business) | $3.00 + $2.00 | $5 / Lot |
| Silver | $5,000 (Direct Business) | $5.00 + $3.00 | $8 / Lot |
| Gold | 2 Silver Leaders (Direct) | $8.00 + $2.00 | $10 / Lot |
| Platinum | 2 Gold Leaders (Direct) | $10.00 + $2.00 | $12 / Lot |
| Sapphire | 2 Platinum Leaders (Direct) | $12.00 + $2.00 | $14 / Lot |
| Ruby | 2 Sapphire Leaders (Direct) | $14.00 + $2.00 | $16 / Lot |
| Emerald | 2 Ruby Leaders (Direct) | $16.00 + $1.00 | $17 / Lot |
| Diamond | 2 Emerald Leaders (Direct) | $17.00 + $1.00 | $18 / Lot |
Guaranteed Monthly Salary
As a qualified leader from Silver to Diamond, receive guaranteed monthly salary retainers credited directly to your eWallet at the end of every calendar month.
| Rank | Monthly Salary (USD) | Annualized Retainer |
|---|---|---|
| Silver | $50 / month | $600 / yr |
| Gold | $100 / month | $1,200 / yr |
| Platinum | $250 / month | $3,000 / yr |
| Sapphire | $500 / month | $6,000 / yr |
| Ruby | $1,000 / month | $12,000 / yr |
| Emerald | $2,500 / month | $30,000 / yr |
| Diamond | $5,000 / month | $60,000 / yr |
Milestone Travel Incentives
All-inclusive flight, hotel, and executive summit packages for qualifying partners.
Local Area Retreat
Deluxe resort stay, leadership workshop, master trader gala dinner.
Goa Beach Retreat
5-star luxury beach resort, private catamaran cruise, gala banquet.
Bangkok Grand Tour
International travel package, riverside luxury stay, VIP river cruise dinner.
Dubai VIP Experience
Ultra-luxury stay, desert safari, Burj Khalifa VIP access, international conclave.